Basebetsi ba litšebeletso tsa bareki inthaneteng 7/24
Lihlahisoa tsa OPPAIR tse nang le mabili a mane ho a le mong li tšehetsa phepelo ea motlakase ea mekhahlelo e le 'ngoe le ea mekhahlelo e meraro.
Fene e nang le matla a phahameng e ka theola mocheso kapele ka har'a mochini mme ea atolosa potoloho ea oli e tlotsang.
E na le enjene e nang le lerata le tlase, katleho e phahame ka 3% -5% ho feta lihlahisoa tse tšoanang.Ho boetse ho na le sekhetho sa boleng bo holimo sa khase ea oli e ngata ho netefatsa tlhahiso e tsitsitseng ea oli.
E na le mabili a khutsitseng haholo, e ke ke ea etsa lerata.
Thepa skrineng kapa konopo ea konopo ea taolo e bohlale, ho bonolo ho e sebetsa, 'me boemo ba ho sebetsa bo hlakile ha u habanya feela.
Mohlala | OPR-10F | OPR-15F | OPR-20F | OPR-10PV | OPR-15PV | OPR-20PV | |
Matla(kw) | 7.5 | 11 | 15 | 7.5 | 11 | 15 | |
Matla a Lipere(hp) | 10 | 15 | 20 | 10 | 15 | 20 | |
Phetoho ea moea/ Khatello ea ho sebetsa (m³/min. / Bar) | 1.2/7 | 1.6/7 | 2.5/7 | 1.2/7 | 1.6/7 | 2.5/7 | |
1.1/8 | 1.5/8 | 2.3/8 | 1.1/8 | 1.5/8 | 2.3/8 | ||
0.9/10 | 1.3/10 | 2.1/10 | 0.9/10 | 1.3/10 | 2.1/10 | ||
0.8/12 | 1.1/12 | 1.9/12 | 0.8/12 | 1.1/12 | 1.9/12 | ||
Tanka ea Moea (L) | 260 | 260 | 360 | 260 | 260 | 360 | |
Mofuta | Lebelo le tsitsitseng | Lebelo le tsitsitseng | Lebelo le tsitsitseng | PM VSD | PM VSD | PM VSD | |
Sekhahla sa moea | DN25 | DN25 | DN40 | DN25 | DN25 | DN40 | |
Bophahamo ba oli e tlotsang (L) | 10 | 10 | 18 | 10 | 10 | 18 | |
Boemo ba lerata dB(A) | 60±2 | 62±2 | 62±2 | 60±2 | 62±2 | 62±2 | |
Mokhoa o khannoang | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | |
Mokhoa oa ho qala | Υ-Δ | Υ-Δ | Υ-Δ | Ho qala ha maqhubu a feto-fetohang | Ho qala ha maqhubu a feto-fetohang | Ho qala ha maqhubu a feto-fetohang | |
Bolelele (mm) | 1550 | 1550 | 1750 | 1550 | 1550 | 1750 | |
Bophara (mm) | 500 | 500 | 720 | 500 | 500 | 720 | |
Bophahamo (mm) | 1090 | 1090 | 1500 | 1090 | 1090 | 1500 | |
Boima (kg) | 220 | 220 | 350 | 220 | 220 | 350 |
Shandong OPPAIR Machinery Manufacturing Co.,Ld base in Linyi Shandong, anAAA-level khwebo e nang le tshebeletso ya boleng bo hodimo le botshepehi naheng ya China.
OPPAIR e le e mong oa bafani ba tsamaiso ea moea e kholo ka ho fetisisa lefatšeng, e ntseng e hlahisa lihlahisoa tse latelang: Fixed-speed Air Compressors, Permanent Magnet VariableFrequency Air Compressors, Permanent Magnet Variable Frequency Two-Stage Two Air Compressors, 4-IN-1 Air Compressors (lntegrated Air Compressors). Compressor for Laser Cutting Machine)Supercharger, Freeze Air Dryer, Adsorption Dryer, Tanka ea polokelo ea Moea le lisebelisoa tse amanang le tsona.
Lihlahisoa tsa OPPAIR air compressor li tšeptjoa haholo ke bareki.
Khampani esale e sebetsa ka tumelo e ntle molemong oa litšebeletso tsa bareki pele, botšepehi pele, le boleng pele.Re tšepa hore u tla ba setho sa lelapa la OPPAIR 'me re u amohele.