Basebetsi ba litšebeletso tsa bareki inthaneteng 7/24
Ts'ehetso ea tlhophiso, e ka fana ka tlhahiso e hlophisitsoeng ea mebala le lisebelisoa.
E na le tanka e kholo ea polokelo ea khase.Bokhoni bo boholo, ho boloka matla a mangata, thepa e teteaneng, cushioning, khatello ea moea e tsitsitseng.
E na le fene e matla haholo ho theola mocheso kapele ka har'a mochini le ho atolosa potoloho ea oli e tlotsang.
Enjene e nang le lerata le tlase, e tšoarella, 3% -5% e sebetsa hantle ho feta lihlahisoa tse tšoanang.
Karohano ea khase ea oli ea boleng bo phahameng ea boleng bo phahameng e tiisa tlhahiso e tsitsitseng ea oli 'me ha ho bonolo ho e thibela.
Li-motor tsa rona ke 100% koporo, 'me khokahano ea phala ea tšepe ea alloy e na le ts'ebetso e tsitsitseng le ho hanyetsa kutu.
E na le mabili, ho bonolo ho tsamaea.Matla a mangata a tlase a ka khethoa.
Mohlala | OPN-5F | OPN-6F | OPN-7F | OPN-10F | OPN-15F | OPN-5PV | OPN-6PV | OPN-7PV | OPN-10PV | OPN-15PV | |
Matla(kw) | 3.7 | 4.5 | 5.5 | 7.5 | 11 | 3.7 | 4.5 | 5.5 | 7.5 | 11 | |
Matla a Lipere(hp) | 5 | 6 | 7.5 | 10 | 15 | 5 | 6 | 7.5 | 10 | 15 | |
Phetoho ea moea/ Khatello ea ho sebetsa (m³/min. / Bar) | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | |
0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | 0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | ||
0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | 0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | ||
0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | 0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | ||
Tanka ea Moea (L) | 120 | 120 | 200 | 200 | 220 | 120 | 120 | 200 | 200 | 220 | |
Mofuta | Lebelo le tsitsitseng | Lebelo le tsitsitseng | Lebelo le tsitsitseng | Lebelo le tsitsitseng | Lebelo le tsitsitseng | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | |
Sekhahla sa moea | DN20 | DN20 | DN20 | DN20 | DN40 | DN20 | DN20 | DN20 | DN20 | DN40 | |
Bophahamo ba oli e tlotsang (L) | 10 | 10 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 16 | |
Boemo ba lerata dB(A) | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | |
Mokhoa o khannoang | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | E khannoang ka ho otloloha | |
Mokhoa oa ho qala | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Ho qala ha maqhubu a feto-fetohang | Ho qala ha maqhubu a feto-fetohang | Ho qala ha maqhubu a feto-fetohang | Ho qala ha maqhubu a feto-fetohang | Ho qala ha maqhubu a feto-fetohang | |
Bolelele (mm) | 1050 | 1050 | 1300 | 1300 | 1300 | 1050 | 1050 | 1300 | 1300 | 1300 | |
Bophara (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Bophahamo (mm) | 1020 | 1020 | 1090 | 1090 | 1090 | 1020 | 1020 | 1090 | 1090 | 1090 | |
Boima (kg) | 145 | 190 | 200 | 220 | 230 | 145 | 190 | 200 | 220 | 230 |
Shandong OPPAIR Machinery Manufacturing Co.,Ld base in Linyi Shandong, anAAA-level khwebo e nang le tshebeletso ya boleng bo hodimo le botshepehi naheng ya China.
OPPAIR e le e mong oa bafani ba tsamaiso ea moea e kholo ka ho fetisisa lefatšeng, e ntseng e hlahisa lihlahisoa tse latelang: Fixed-speed Air Compressors, Permanent Magnet VariableFrequency Air Compressors, Permanent Magnet Variable Frequency Two-Stage Two Air Compressors, 4-IN-1 Air Compressors (lntegrated Air Compressors). Compressor for Laser Cutting Machine)Supercharger, Freeze Air Dryer, Adsorption Dryer, Tanka ea polokelo ea Moea le lisebelisoa tse amanang le tsona.
Lihlahisoa tsa OPPAIR air compressor li tšeptjoa haholo ke bareki.
Khampani esale e sebetsa ka tumelo e ntle molemong oa litšebeletso tsa bareki pele, botšepehi pele, le boleng pele.Re tšepa hore u tla ba setho sa lelapa la OPPAIR 'me re u amohele.