Basebetsi ba litšebeletso tsa bareki inthaneteng 7/24
Tšehetsa ho iketsetsa, e ka fana ka tlhahiso e ikhethileng ea mebala le lisebelisoa.
E na le tanka ea polokelo ea khase e nang le boholo bo boholo. E na le bokhoni bo boholo, e boloka matla haholoanyane, thepa e teteaneng, e sireletsang, khatello ea moea e tsitsitseng.
E hlomelitsoe ka fene e matla haholo ho pholisa mocheso ka potlako ka har'a mochini le ho atolosa potoloho ea ho nkela oli sebaka.
Enjene e nang le lerata le tlase, e tšoarella, e na le bokgoni bo phahameng ka 3%-5% ho feta dihlahiswa tse tshwanang.
Karolo e phahameng ea oli le khase e arolang e etsa bonnete ba hore tlhahiso ea oli e tsitsitse 'me ha ho bonolo ho e thibela.
Lienjene tsa rona ke koporo ea 100%, 'me khokahano ea phaephe ea tšepe ea motsoako e na le ts'ebetso e tsitsitseng le ho hanyetsa mafome.
E na le mabili, ho bonolo ho a tsamaisa. Matla a mangata a tlase a ka khethoa.
| Mohlala | OPN-5F | OPN-6F | OPN-7F | OPN-10F | OPN-15F | OPN-5PV | OPN-6PV | OPN-7PV | OPN-10PV | OPN-15PV | |
| Matla(kw) | 3.7 | 4.5 | 5.5 | 7.5 | 11 | 3.7 | 4.5 | 5.5 | 7.5 | 11 | |
| Matla a Lipere(hp) | 5 | 6 | 7.5 | 10 | 15 | 5 | 6 | 7.5 | 10 | 15 | |
| Ho falla ha moea/ Khatello ea ho sebetsa (m³/min. / Bar) | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | |
| 0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | 0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | ||
| 0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | 0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | ||
| 0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | 0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | ||
| Tanka ea Moea (L) | 120 | 120 | 200 | 200 | 220 | 120 | 120 | 200 | 200 | 220 | |
| Mofuta | Lebelo le Tsitsitseng | Lebelo le Tsitsitseng | Lebelo le Tsitsitseng | Lebelo le Tsitsitseng | Lebelo le Tsitsitseng | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | |
| Bophara ba sehokelo sa moea | DN20 | DN20 | DN20 | DN20 | DN40 | DN20 | DN20 | DN20 | DN20 | DN40 | |
| Bophahamo ba oli e tlotsang (L) | 10 | 10 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 16 | |
| Boemo ba lerata dB(A) | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | |
| Mokhoa o khannoang | E tsamaisoa ka kotloloho | E tsamaisoa ka kotloloho | E tsamaisoa ka kotloloho | E tsamaisoa ka kotloloho | E tsamaisoa ka kotloloho | E tsamaisoa ka kotloloho | E tsamaisoa ka kotloloho | E tsamaisoa ka kotloloho | E tsamaisoa ka kotloloho | E tsamaisoa ka kotloloho | |
| Mokhoa oa ho qala | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Qalo ea maqhubu a feto-fetohang | Qalo ea maqhubu a feto-fetohang | Qalo ea maqhubu a feto-fetohang | Qalo ea maqhubu a feto-fetohang | Qalo ea maqhubu a feto-fetohang | |
| Bolelele (mm) | 1050 | 1050 | 1300 | 1300 | 1300 | 1050 | 1050 | 1300 | 1300 | 1300 | |
| Bophara (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Bolelele (mm) | 1020 | 1020 | 1090 | 1090 | 1090 | 1020 | 1020 | 1090 | 1090 | 1090 | |
| Boima (kg) | 145 | 190 | 200 | 220 | 230 | 145 | 190 | 200 | 220 | 230 | |
Setsi sa ho Etsa Mechini sa Shandong OPPAIR Machinery Manufacturing Co., Ld se Linyi Shandong, e leng kgwebo ya boemo ba AAA e nang le tshebeletso le botshepehi ba boleng bo hodimo Chaena.
OPPAIR e le e 'ngoe ea bafani ba lisebelisoa tsa compressor ea moea ba kholo ka ho fetisisa lefatšeng, hona joale e ntse e nts'etsapele lihlahisoa tse latelang: Li-Compressor tsa Moea tse lebelo le tsitsitseng, Li-Compressor tsa Moea tse sa Feleng tse Fetohang tsa Magnet, Li-Compressor tsa Moea tse sa Feleng tse Fetohang tsa Magnet tse nang le mekhahlelo e 'meli, Li-Compressor tsa Moea tse 4-IN-1 (Compressor ea Moea e kopantsoeng bakeng sa Mochini oa ho Seha oa Laser)Supercharger, Dryer ea Moea e Hatsetsang, Dryer ea Adsorption, Tanka ea Polokelo ea Moea le lisebelisoa tse amanang le eona.
Lihlahisoa tsa compressor ea moea ea OPPAIR li tšeptjoa haholo ke bareki.
Khamphani e 'nile ea sebetsa ka botšepehi bo botle ka lehlakoreng la tšebeletso ea bareki pele, botšepehi pele, le boleng pele. Re tšepa hore u tla ikopanya le lelapa la OPPAIR 'me u u amohele.