Basebetsi ba litšebeletso tsa bareki inthaneteng 7/24
Mohlala | |
Mokhoa oa mohlala | |
Screw air compressor | Boemo ba ho hatella |
Khatello ea ho felloa ke matla | |
Phallo ea volumetric | |
Lebelo le phahameng la ho hula (km/h) | |
Enjene e kholo ea oli e tlotsang (L) | |
Boholo ba valve ea phepelo ea moea / bongata | |
Boholo bo khothalelitsoeng bophahamo ba ho sebetsa | |
Lienjiniere tsa diesel | Matla a lekantsoeng (kw) / lebelo (r / min). |
lebitso la lebitso | |
Palo ea li-cylinders | |
Mokhoa oa ho kenya moea | |
Ho falla (L) | |
Bongata ba oli e tlotsang enjene (L) | |
Bokhoni ba tanka ea mafura (L) | |
Palo ea libeteri | |
Litekanyetso tsa mochini | Nako e telele (mm) |
Bophara (mm) | |
Holimo (mm) | |
Boima (kg) | |
Boholo ba mabili * bongata | |
Boemo ba lerata (boemo ba molumo) db | |
Litekanyetso tsa ho ntša mosi |
Mohlala | OPM-228-22(F) | OPM-375-25(F) | OPM-375-30(F) | |
Mokhoa oa mohlala | Mofuta o tsitsitseng (Ha ho lebili) | Mofuta o tsitsitseng (Ha ho lebili) | Mofuta o tsitsitseng (Ha ho lebili) | |
Screw air compressor | Boemo ba ho hatella | Mekhahlelo e 'meli | Mekhahlelo e 'meli | Mekhahlelo e 'meli |
Khatello ea ho felloa ke matla | 22bar (319psi) | 25bar (363psi) | 30bar (435psi) | |
Phallo ea volumetric | 24m3/min (840cfm) | 35m3/min (1225cfm) | 22m3/min (770cfm) | |
Lebelo le phahameng la ho hula (km/h) | // | // | // | |
Enjene e kholo ea oli e tlotsang (L) | 100 | 20 | 120 | |
Boholo ba valve ea phepelo ea moea / bongata | G1*1 G2"*1 | G2"*1 G1 1/2"*1 | G2"*1 G1 1/2"*1 | |
Boholo bo khothalelitsoeng bophahamo ba ho sebetsa | 2000 | 2000 | 2000 | |
Lienjiniere tsa diesel | Matla a lekantsoeng (kw) / lebelo (r / min). | 228/2200 | 375/1800 | 375/1800 |
lebitso la lebitso | YUCHAI | YUCHAI | YUCHAI | |
Palo ea li-cylinders | 6 | 6 | 6 | |
Mokhoa oa ho kenya moea | Turbocharging & inter-air cooling | Turbocharging & inter-air cooling | Turbocharging & inter-air cooling | |
Ho falla (L) | 8.4 | 13 | 13 | |
Bongata ba oli e tlotsang enjene (L) | 24 | 32 | 32 | |
Bokhoni ba tanka ea mafura (L) | 430 | 700 | 700 | |
Palo ea libeteri | 2 | 2 | 2 | |
Litekanyetso tsa mochini | Nako e telele (mm) | 3100 | 3580 | 3580 |
Bophara (mm) | 1800 | 2060 | 2060 | |
Holimo (mm) | 1700 | 1820 | 1820 | |
Boima (kg) | 3500 | 6500 | 6500 | |
Boholo ba mabili * bongata | // | // | // | |
Boemo ba lerata (boemo ba molumo) db | 80 ± 3 | 80 ± 3 | 85±3 | |
Litekanyetso tsa ho ntša mosi | Naha e seng tsela ya boraro | Naha e seng tsela ya boraro | Naha e seng tsela ya boraro |
Mohlala | OPM-410-20(F) | OPM-410-25(F) | OPM-410-30(F) | |
Mokhoa oa mohlala | Mofuta o tsitsitseng (Ha ho lebili) | Mofuta o tsitsitseng (Ha ho lebili) | Mofuta o tsitsitseng (Ha ho lebili) | |
Screw air compressor | Boemo ba ho hatella | Mekhahlelo e 'meli | Mekhahlelo e 'meli | Mekhahlelo e 'meli |
Khatello ea ho felloa ke matla | 20bar (290psi) | 25bar (363psi) | 30bar (435psi) | |
Phallo ea volumetric | 40m3/mots (1400cfm) | 38m3/min (1330cfm) | 36m3/min (1260cfm) | |
Lebelo le phahameng la ho hula (km/h) | // | // | // | |
Enjene e kholo ea oli e tlotsang (L) | 120 | 120 | 120 | |
Boholo ba valve ea phepelo ea moea / bongata | G2"*1 G1"*1 G11/2"*1 | G2"*1 G1"*1 G11/2"*1 | G2"*1 G1"*1 G11/2"*1 | |
Boholo bo khothalelitsoeng bophahamo ba ho sebetsa | 2000 | 2000 | 2000 | |
Lienjiniere tsa diesel | Matla a lekantsoeng (kw) / lebelo (r / min). | 410/1900 | 410/1900 | 410/1900 |
lebitso la lebitso | CUMMINS | CUMMINS | CUMMINS | |
Palo ea li-cylinders | 6 | 6 | 6 | |
Mokhoa oa ho kenya moea | Turbocharging & inter-air cooling | Turbocharging & inter-air cooling | Turbocharging & inter-air cooling | |
Ho falla (L) | 13 | 13 | 13 | |
Bongata ba oli e tlotsang enjene (L) | 32 | 32 | 32 | |
Bokhoni ba tanka ea mafura (L) | 700 | 700 | 700 | |
Palo ea libeteri | 2 | 2 | 2 | |
Litekanyetso tsa mochini | Nako e telele (mm) | 3580 | 3580 | 3580 |
Bophara (mm) | 2060 | 2060 | 2060 | |
Holimo (mm) | 1820 | 1820 | 1820 | |
Boima (kg) | 6500 | 6500 | 6500 | |
Boholo ba mabili * bongata | // | // | // | |
Boemo ba lerata (boemo ba molumo) db | 85±3 | 85±3 | 85±3 | |
Litekanyetso tsa ho ntša mosi | Naha e seng tsela ya boraro | Naha e seng tsela ya boraro | Naha e seng tsela ya boraro |
1. E amohela sebaka sa boraro sa moloko oa boraro oa asymmetric terata e nang le marang-rang, e khomarela mokhoa o motle oa tlhahiso, e amohela tlhōrō e phahameng ea khatello e tlase, sebōpeho sa meno se sebetsang hantle le moralo oa axial air inlet.
2. Moralo o ntlafalitsoeng oa mocha oa phallo, o nang le rotor e kholo, lebelo le tlase le bokhoni bo phahameng.Ho eketsa matla a matla ka 5% -15% ha ho bapisoa le moloko oa bobeli.
3. E sebelisa li-bearings tsa Swedish SKF tse boima, li-doubl-lip lip shaft seal, tse tšoarellang le tse ka tšeptjoang.Bophelo bo botle ba moralo ke lihora tse 80,000-100,000 mme bophelo ba moralo oa moea ke lihora tse ka bang 200,000.
1. Adopts PLC tsamaiso ea lipuo tse ngata, sebopeho se setle le se hlakileng, se bonolo ho sebetsa, basebetsi ba ka fetola compressor ka potlako le habonolo.
2. Mesebetsi ea ts'ireletso ea 14 joalo ka ts'ireletso e feteletseng, ts'ireletso ea potoloho e khuts'oane, ts'ireletso ea morao, ts'ireletso ea mocheso o tlase, ts'ireletso e phahameng ea motlakase, joalo-joalo ho sireletsa yuniti ka botlalo.
3. Sistimi e tsoetseng pele ea taolo ea microcomputer e hlokomela taolo e bohlale, taolo ea lebelo le feto-fetohang la molumo oa moea, phetoho ea othomathike ea qalo ea mojaro le ho qala ha bonolo.Taolo e matla e se nang bohlale, ponts'o e matla ea boemo ba ts'ebetso ea karolo e 'ngoe le e' ngoe ea compressor, khatello ea pono, mocheso, sekhahla sa ho sebetsa sa hajoale, jj.
4. Memori e kholo le e nang le segokanyimmediamentsi sa sebolokigolo;E ka sebelisa tlhahlobo e hole ea komporo kapa taolo e mengata ea khokahano lipakeng tsa li-compressor tsa moea.
1. Valve ea ho kenya ke karolo ea mantlha ea ho laola ho kenngoa ha moea oa compressor ea moea.
2. Ho amohela valve e tsebahalang ea lefats'e ea ho kenya moea, e ka khona ho fetola molumo oa moea ka 0-100% ho latela tlhokahalo ea bongata ba moea oa sistimi.E tšepisa tahlehelo e nyane ea khatello, ketso e tsitsitseng le bophelo bo bolelele ka lebaka leo e fokotsa litšenyehelo tsa ts'ebetso.
Shandong OPPAIR Machinery Manufacturing Co.,Ld base in Linyi Shandong, anAAA-level khwebo e nang le tshebeletso ya boleng bo hodimo le botshepehi naheng ya China.
OPPAIR e le e mong oa bafani ba tsamaiso ea moea e kholo ka ho fetisisa lefatšeng, e ntseng e hlahisa lihlahisoa tse latelang: Fixed-speed Air Compressors, Permanent Magnet VariableFrequency Air Compressors, Permanent Magnet Variable Frequency Two-Stage Two Air Compressors, 4-IN-1 Air Compressors (lntegrated Air Compressors). Compressor for Laser Cutting Machine)Supercharger, Freeze Air Dryer, Adsorption Dryer, Tanka ea polokelo ea Moea le lisebelisoa tse amanang le tsona.
Lihlahisoa tsa OPPAIR air compressor li tšeptjoa haholo ke bareki.
Khampani esale e sebetsa ka tumelo e ntle molemong oa litšebeletso tsa bareki pele, botšepehi pele, le boleng pele.Re tšepa hore u tla ba setho sa lelapa la OPPAIR 'me re u amohele.