Basebetsi ba litšebeletso tsa bareki inthaneteng 7/24
Mohlala | |
Mokhoa oa mohlala | |
Screw air compressor | Boemo ba ho hatella |
Khatello ea ho felloa ke matla | |
Phallo ea volumetric | |
Lebelo le phahameng la ho hula (km/h) | |
Enjene e kholo ea oli e tlotsang (L) | |
Boholo ba valve ea phepelo ea moea / bongata | |
Boholo bo khothalelitsoeng bophahamo ba ho sebetsa | |
Lienjiniere tsa diesel | Matla a lekantsoeng (kw) / lebelo (r / min). |
lebitso la lebitso | |
Palo ea li-cylinders | |
Mokhoa oa ho kenya moea | |
Ho falla (L) | |
Bongata ba oli e tlotsang enjene (L) | |
Bokhoni ba tanka ea mafura (L) | |
Palo ea libeteri | |
Litekanyetso tsa mochini | Nako e telele (mm) |
Bophara (mm) | |
Holimo (mm) | |
Boima (kg) | |
Boholo ba mabili * bongata | |
Boemo ba lerata (boemo ba molumo) db | |
Litekanyetso tsa ho ntša mosi |
OPM-194-13(F) | OPM-194-8 | Mohlala | OPM-228-20 | OPM-228-22 | |
Mofuta o tsitsitseng (Ha ho lebili) | Mabili a mane | Mokhoa oa mohlala | Mabili a mane | Mabili a mane | |
Sethala se le seng | Mekhahlelo e 'meli | Screw air compressor | Boemo ba ho hatella | Mekhahlelo e 'meli | Mekhahlelo e 'meli |
13bar (189psi) | 8bar (116psi) | Khatello ea ho felloa ke matla | 20bar (290psi) | 22bar (319psi) | |
17m3/min (595cfm) | 20m3/mots (700cfm) | Phallo ea volumetric | 22m3/min (770cfm) | 22m3/min (700cfm) | |
20 | 20 | Lebelo le phahameng la ho hula (km/h) | 20 | 20 | |
120 | 120 | Enjene e kholo ea oli e tlotsang (L) | 100 | 100 | |
G1 1/2" *1 G1" *1 | G1 1/2" *1 G1" *1 | Boholo ba valve ea phepelo ea moea / bongata | G1" *1 G2" *1 | G1" *1 G2" *1 | |
2000 | 2000 | Boholo bo khothalelitsoeng bophahamo ba ho sebetsa | 2000 | 2000 | |
194/2200 | 194/2200 | Lienjiniere tsa diesel | Matla a lekantsoeng (kw) / lebelo (r / min). | 228/2200 | 228/2200 |
Cummins | Cummins | lebitso la lebitso | YUCHAI | YUCHAI | |
6 | 6 | Palo ea li-cylinders | 6 | 6 | |
Turbocharging & inter-air cooling | Turbocharging & inter-air cooling | Mokhoa oa ho kenya moea | Turbocharging & inter-air cooling | Turbocharging & inter-air cooling | |
8.3 | 8.3 | Ho falla (L) | 8.4 | 8.4 | |
22 | 22 | Bongata ba oli e tlotsang enjene (L) | 24 | 24 | |
320 | 320 | Bokhoni ba tanka ea mafura (L) | 430 | 430 | |
2 | 2 | Palo ea libeteri | 2 | 2 | |
3500 | 3670 | Litekanyetso tsa mochini | Nako e telele (mm) | 3670 | 3670 |
1800 | 1870 | Bophara (mm) | 1870 | 1870 | |
2400 | 2400 | Holimo (mm) | 2350 | 2350 | |
3900 | 3900 | Boima (kg) | 4100 | 4100 | |
7.5-16-14RP*4 | 7.5-16-14RP*4 | Boholo ba mabili * bongata | 215/75R16*4 | 215/75R16*4 | |
82 ±3 | 82 ±3 | Boemo ba lerata (boemo ba molumo) db | 82 ±3 | 82 ±3 | |
Naha e seng tsela ya boraro | Naha e seng tsela ya boraro | Litekanyetso tsa ho ntša mosi | Naha e seng tsela ya boraro | Naha e seng tsela ya boraro |
OPM-242-17 | OPM-264-25(F) | Mohlala | OPM-264-25 | OPM-264-23 | |
Mabili a mane | Mofuta o tsitsitseng (Ha ho lebili) | Mokhoa oa mohlala | Mabili a mane | Mabili a mane | |
Mekhahlelo e 'meli | Mekhahlelo e 'meli | Screw air compressor | Boemo ba ho hatella | Mekhahlelo e 'meli | Mekhahlelo e 'meli |
17bar (247psi) | 25bar (363psi) | Khatello ea ho felloa ke matla | 25bar (363psi) | 23bar (334psi) | |
21m3/min (735cfm) | 28m3/min (980cfm) | Phallo ea volumetric | 28m3/min (980cfm) | 29m3/min (1015cfm) | |
20 | 20 | Lebelo le phahameng la ho hula (km/h) | 20 | 20 | |
120 | 120 | Enjene e kholo ea oli e tlotsang (L) | 120 | 120 | |
G1 1/2" *1 G1" *1 | G1 1/2" *1 G1" *1 | Boholo ba valve ea phepelo ea moea / bongata | G1 1/2" *1 G1" *1 | G1 1/2" *1 G1" *1 | |
2000 | 2000 | Boholo bo khothalelitsoeng bophahamo ba ho sebetsa | 2000 | 2000 | |
242/2200 | 264/2000 | Lienjiniere tsa diesel | Matla a lekantsoeng (kw) / lebelo (r / min). | 264/2000 | 264/2000 |
Cummins | Cummins | lebitso la lebitso | Cummins | Cummins | |
6 | 6 | Palo ea li-cylinders | 6 | 6 | |
Turbocharging & inter-air cooling | Turbocharging & inter-air cooling | Mokhoa oa ho kenya moea | Turbocharging & inter-air cooling | Turbocharging & inter-air cooling | |
8.9 | 8.9 | Ho falla (L) | 8.9 | 8.9 | |
26 | 28 | Bongata ba oli e tlotsang enjene (L) | 28 | 28 | |
430 | 600 | Bokhoni ba tanka ea mafura (L) | 600 | 600 | |
2 | 2 | Palo ea libeteri | 2 | 2 | |
3670 | 3600 | Litekanyetso tsa mochini | Nako e telele (mm) | 3800 | 3800 |
1870 | 1950 | Bophara (mm) | 2000 | 2000 | |
2350 | 2000 | Holimo (mm) | 2250 | 2250 | |
4000 | 3800 | Boima (kg) | 4800 | 4800 | |
7.5-16-14RP*4 | // | Boholo ba mabili * bongata | // | // | |
82 ±3 | 82 ±3 | Boemo ba lerata (boemo ba molumo) db | 82 ±3 | 82 ±3 | |
Naha e seng tsela ya boraro | Naha e seng tsela ya boraro | Litekanyetso tsa ho ntša mosi | Naha e seng tsela ya boraro | Naha e seng tsela ya boraro |
1. E amohela sebaka sa boraro sa moloko oa boraro oa asymmetric terata e nang le marang-rang, e khomarela mokhoa o motle oa tlhahiso, e amohela tlhōrō e phahameng ea khatello e tlase, sebōpeho sa meno se sebetsang hantle le moralo oa axial air inlet.
2. Moralo o ntlafalitsoeng oa mocha oa phallo, o nang le rotor e kholo, lebelo le tlase le bokhoni bo phahameng.Ho eketsa matla a matla ka 5% -15% ha ho bapisoa le moloko oa bobeli.
3. E sebelisa li-bearings tsa Swedish SKF tse boima, li-doubl-lip lip shaft seal, tse tšoarellang le tse ka tšeptjoang.Bophelo bo botle ba moralo ke lihora tse 80,000-100,000 mme bophelo ba moralo oa moea ke lihora tse ka bang 200,000.
1. Enjene e nka enjene e tsebahalang e sebetsang hantle haholo.Motlakase o sa feleng oa magnet synchronous motor (PM motor) o nka limakenete tse sebetsang hantle haholo, tse sa lahleheloeng ke makenete ka tlase ho 200 °, 'me li na le bophelo ba ts'ebeletso ho fihlela lilemo tse 15.
2. Coil ea stator e amohela terata e khethehileng ea anti-halation enameled bakeng sa converter frequency, e nang le ts'ebetso e babatsehang ea ho pata le bophelo bo bolelele ba tšebeletso.
3. Enjene e na le ts'ebetso ea ts'ireletso ea mocheso, motlakase o na le mefuta e mengata ea taolo ea lebelo, phetoho e phahameng ea molumo o nepahetseng, le mefuta e mengata.Boholo bo nyane, lerata le tlase, overcurrent e kholo, ts'epo e ntlafalitsoeng haholo.
4. Sehlopha sa tšireletso IP55, sehlopha sa ho kenya letsoho F, se sireletsa motlakase ka katleho, se eketsa bophelo ba tšebeletso ea motlakase, 'me katleho ke 5% -7% e phahameng ho feta lihlahisoa tse tšoanang.
1. Valve ea ho kenya ke karolo ea mantlha ea ho laola ho kenngoa ha moea oa compressor ea moea.
2. Ho amohela valve e tsebahalang ea lefats'e ea ho kenya moea, e ka khona ho fetola molumo oa moea ka 0-100% ho latela tlhokahalo ea bongata ba moea oa sistimi.E tšepisa tahlehelo e nyane ea khatello, ketso e tsitsitseng le bophelo bo bolelele ka lebaka leo e fokotsa litšenyehelo tsa ts'ebetso.
1. Mocheso oa mocheso o sebelisa lisebelisoa tsa boleng bo phahameng le moralo o ikhethang oa mocha oa intemal, o eketsang sebaka sa phapanyetsano ea mocheso 'me o ka khona ho senya mocheso ka katleho bakeng sa compressor ea moea.
2. Lerako le ka hare la mocheso oa mocheso le tšoaroa ka tšireletso ea kutu ho eketsa bophelo ba tšebeletso ea mocheso oa mocheso le ho eketsa phello ea mocheso oa mocheso.
3. Radiator e fetisitse teko e thata ea fektheri, 'me boleng bo ka tšeptjoa, bo thibelang mocheso o phahameng oa compressor ea moea le ho eketsa bophelo ba tšebeletso ea mochine.
Shandong OPPAIR Machinery Manufacturing Co.,Ld base in Linyi Shandong, anAAA-level khwebo e nang le tshebeletso ya boleng bo hodimo le botshepehi naheng ya China.
OPPAIR e le e mong oa bafani ba tsamaiso ea moea e kholo ka ho fetisisa lefatšeng, e ntseng e hlahisa lihlahisoa tse latelang: Fixed-speed Air Compressors, Permanent Magnet VariableFrequency Air Compressors, Permanent Magnet Variable Frequency Two-Stage Two Air Compressors, 4-IN-1 Air Compressors (lntegrated Air Compressors). Compressor for Laser Cutting Machine)Supercharger, Freeze Air Dryer, Adsorption Dryer, Tanka ea polokelo ea Moea le lisebelisoa tse amanang le tsona.
Lihlahisoa tsa OPPAIR air compressor li tšeptjoa haholo ke bareki.
Khampani esale e sebetsa ka tumelo e ntle molemong oa litšebeletso tsa bareki pele, botšepehi pele, le boleng pele.Re tšepa hore u tla ba setho sa lelapa la OPPAIR 'me re u amohele.