Basebetsi ba litšebeletso tsa bareki inthaneteng 7/24
| Mohlala | OFD-1 | OFD-2 | OFD-3 | OFD-6 | OFD-8 | OFD-10 | OFD-13 | OFD-15 | |
| Capacité de traitement (m³/min) | 1.5 | ||||||||
| Khatello ea fonctionnement (bar) | 2-10 bar (16/20/30/40 bar peuvent être personnalisés) | ||||||||
| Thempereichara sebakeng sa rosée (°C) | 2-10℃ | ||||||||
| Thempereichara ea fonctionnement | ≤ 45℃ | ||||||||
| Tsitsipano | 220V/50Hz/1P kapa 220V/60Hz/1P kapa khatello ea maikutlo | ||||||||
| Matla a compresseur (KW) | 0.5 | 0.7 | 0.9 | 1 | 1.6 | 2 | 3 | 3.1 | |
| Mocheso oa moea o kenang le o tsoang (W) | 80 | 95 | 120 | 240 | 300 | 380 | 420 | 480 | |
| Diamètre de la sortie d'air (mm) | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 | DN50 | DN50 | |
| Litekanyo | Nako e telele (mm) | 650 | 750 | 800 | 930 | 1000 | 1050 | 1280 | 1160 |
| E kholo (mm) | 420 | 420 | 440 | 500 | 580 | 600 | 650 | 700 | |
| Moetapele (mm) | 620 | 710 | 800 | 910 | 1000 | 1030 | 1120 | 1230 | |
| Mochini o nang le di-poids tse ngata (kg) | 31 | 38 | 50 | 70 | 87 | 140 | 167 | 190 | |
| Mohlala | OFD-20 | OFD-25 | OFD-30 | OFD-40 | OFD-50 | OFD-60 | OFD-80 | OFD-100 | |
| Bokgoni ba ho sebetsana (m³/min) | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |
| Khatello ea ho sebetsa (bara) | Bara ea 2-10 (16/20/30/40bar e ka fetoloa) | ||||||||
| Mocheso oa ntlha ea phoka (°C) | 2-10℃ | ||||||||
| Mocheso o sebetsang | ≤ 65℃ | ||||||||
| Palo ea li-volts | 380V/50Hz/3P kapa 220V/440V/60Hz/3P kapa motlakase o mong | ||||||||
| Matla a konpresser (kw) | 3.68 | 4.41 | 5.15 | 6.62 | 8.82 | 11.03 | 14.7 | 18.4 | |
| Matla a fene (w) | 480 | 480 | 720 | 720 | 720 | 760 | 960 | 1440 | |
| Bophara ba sehokelo sa moea (mm) | DN75 | DN75 | DN100 | DN100 | DN100 | DN100 | DN150 | DN150 | |
| Litekanyo | Bolelele (mm) | 1500 | 1550 | 1770 | 1950 | 1950 | 2200 | 2500 | 2700 |
| Bophara (mm) | 750 | 750 | 850 | 900 | 1050 | 1325 | 1325 | 1600 | |
| Bolelele (mm) | 1440 | 1600 | 1445 | 1560 | 1600 | 1585 | 1695 | 2100 | |
| Boima ba mochini (kg) | 220 | 270 | 360 | 490 | 560 | 680 | 760 | 970 | |
Setsi sa ho Etsa Mechini sa Shandong OPPAIR Machinery Manufacturing Co., Ld se Linyi Shandong, e leng kgwebo ya boemo ba AAA e nang le tshebeletso le botshepehi ba boleng bo hodimo Chaena.
OPPAIR e le e 'ngoe ea bafani ba lisebelisoa tsa compressor ea moea ba kholo ka ho fetisisa lefatšeng, hona joale e ntse e nts'etsapele lihlahisoa tse latelang: Li-Compressor tsa Moea tse lebelo le tsitsitseng, Li-Compressor tsa Moea tse sa Feleng tse Fetohang tsa Magnet, Li-Compressor tsa Moea tse sa Feleng tse Fetohang tsa Magnet tse nang le mekhahlelo e 'meli, Li-Compressor tsa Moea tse 4-IN-1 (Compressor ea Moea e kopantsoeng bakeng sa Mochini oa ho Seha oa Laser)Supercharger, Dryer ea Moea e Hatsetsang, Dryer ea Adsorption, Tanka ea Polokelo ea Moea le lisebelisoa tse amanang le eona.
Lihlahisoa tsa compressor ea moea ea OPPAIR li tšeptjoa haholo ke bareki.
Khamphani e 'nile ea sebetsa ka botšepehi bo botle ka lehlakoreng la tšebeletso ea bareki pele, botšepehi pele, le boleng pele. Re tšepa hore u tla ikopanya le lelapa la OPPAIR 'me u u amohele.