Basebetsi ba litšebeletso tsa bareki inthaneteng 7/24
Melemo:
1. Lerata le tlase, ho thothomela ho tlase, le bokgoni bo phahameng ba matla,
2. Moralo o moqotetsane, o modular, le o moqotetsane o nang le diyuniti tse 2-10, boholo bo bonyenyane, le boima bo bobebe, o loketse maemo a fapaneng a tshebetso.
3. Ha ho na tšilafalo ea oli kapa khabone moeeng, ha ho na kotsi ea ho lutla ha oli, 'me ha ho hlokahale hore ho sebelisoe kalafo ea condensate e bohareng, e leng se etsang hore e be mosa tikolohong le mosa tikolohong.
4. Ha ho hlokahale hore ho nkeloe sebaka ke setlolo kapa sefe sa oli, ha ho na likarolo tse roaloang, 'me bophelo ba tšebeletso bo bolelele.
5. Litšenyehelo tse tlase tsa ts'ebetso, ho se be le mosi o tsoang, le tšebeliso e tlase ea matla.
| Mohlala | OFR-7PV | OFR-15PV | OFR-22PV | OFR-30PV | OFR-37PV | OFR-45PV | OFR-50PV | OFR-60PV | OFR-66PV | OFR-75PV |
| Matla (kw) | 5.5 | 11 | 16.5 | 22 | 27.5 | 33 | 38.5 | 44 | 49.5 | 55 |
| Matla a Lipere(hp) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| Ho falla ha moea /Khatello ea ho sebetsa (m3/min./bar) | 0.6/8 | 1.2/8 | 1.8/8 | 2.4/8 | 3.0/8 | 3.6/8 | 4.2/8 | 4.8/8 | 5.4/8 | 6.0/8 |
| 0.51/10 | 1.02/10 | 1.53/10 | 2.04/10 | 2.55/10 | 3.06/10 | 3.57/10 | 4.08/10 | 4.59/10 | 5.1/10 | |
| Diameter ea sehokelo sa moea | DN15 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 |
| Mokhoa oa Taolo | Khatello | |||||||||
| Boemo ba lerata dB | 63 | 64 | 66 | 66 | 67 | 67 | 67 | 68 | 68 | 68 |
| Bolelele (mm) | 800 | 1100 | 1100 | 1300 | 1500 | 1420 | 1650 | 1650 | 1650 | 1650 |
| Bophara(mm) | 560 | 700 | 700 | 830 | 1180 | 1010 | 1550 | 1550 | 1550 | 1550 |
| Bolelele (mm) | 880 | 1130 | 1500 | 1260 | 1700 | 1510 | 1950 | 1950 | 1950 | 1950 |
| Boima (kg) | 135 | 258 | 322 | 470 | 860 | 890 | 1160 | 1220 | 1250 | 1350 |
| Mohlala | OFR-7F | OFR-15F | OFR-22F | OFR-30F | OFR-37F | OFR-45F | OFR-50F | OFR-60F | OFR-66F | OFR-75F |
| Matla (kw) | 5.5 | 11 | 16.5 | 22 | 27.5 | 33 | 38.5 | 44 | 49.5 | 55 |
| Matla a Lipere(hp) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| Ho falla ha moea /Khatello ea ho sebetsa (m3/min./bar) | 0.6/8 | 1.2/8 | 1.8/8 | 2.4/8 | 3.0/8 | 3.6/8 | 4.2/8 | 4.8/8 | 5.4/8 | 6.0/8 |
| 0.51/10 | 1.02/10 | 1.53/10 | 2.04/10 | 2.55/10 | 3.06/10 | 3.57/10 | 4.08/10 | 4.59/10 | 5.1/10 | |
| Diameter ea sehokelo sa moea | DN15 | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 |
| Mokhoa oa Taolo | Khatello | |||||||||
| Boemo ba lerata dB | 63 | 64 | 64 | 65 | 65 | 66 | 68 | 68 | 68 | 68 |
| Bolelele (mm) | 680 | 1180 | 1180 | 1500 | 1500 | 1500 | 1650 | 1650 | 1650 | 1650 |
| Bophara(mm) | 640 | 760 | 760 | 1180 | 1180 | 1180 | 1550 | 1550 | 1550 | 1550 |
| Bolelele (mm) | 960 | 1250 | 1690 | 1250 | 1690 | 1690 | 1500 | 1950 | 1950 | 1950 |
| Boima (kg) | 151 | 350 | 556 | 643 | 785 | 870 | 1201 | 1413 | 1330 | 1420 |
Setsi sa ho Etsa Mechini sa Shandong OPPAIR Machinery Manufacturing Co., Ld se Linyi Shandong, e leng kgwebo ya boemo ba AAA e nang le tshebeletso le botshepehi ba boleng bo hodimo Chaena.
OPPAIR e le e 'ngoe ea bafani ba lisebelisoa tsa compressor ea moea ba kholo ka ho fetisisa lefatšeng, hona joale e ntse e nts'etsapele lihlahisoa tse latelang: Li-Compressor tsa Moea tse lebelo le tsitsitseng, Li-Compressor tsa Moea tse sa Feleng tse Fetohang tsa Magnet, Li-Compressor tsa Moea tse sa Feleng tse Fetohang tsa Magnet tse nang le mekhahlelo e 'meli, Li-Compressor tsa Moea tse 4-IN-1 (Compressor ea Moea e kopantsoeng bakeng sa Mochini oa ho Seha oa Laser)Supercharger, Dryer ea Moea e Hatsetsang, Dryer ea Adsorption, Tanka ea Polokelo ea Moea le lisebelisoa tse amanang le eona.
Lihlahisoa tsa compressor ea moea ea OPPAIR li tšeptjoa haholo ke bareki.
Khamphani e 'nile ea sebetsa ka botšepehi bo botle ka lehlakoreng la tšebeletso ea bareki pele, botšepehi pele, le boleng pele. Re tšepa hore u tla ikopanya le lelapa la OPPAIR 'me u u amohele.