Basebetsi ba litšebeletso tsa bareki inthaneteng 7/24
| Mohlala | OFD-1.5N | OFD-2.5N | OFD-3.5N | OFD-6.5N | OFD-8.5N | OFD-10N | OFD-13.5N |
| Bokgoni ba ho sebetsana (m³/min) | 1.5 | 2.5 | 3.5 | 6.5 | 8.5 | 10 | 13.5 |
| Khatello ea ho sebetsa (Bar) | 2-13 | ||||||
| Mocheso oa ntlha ea phoka ℃ | 2-10℃ | ||||||
| Mocheso o sebetsang | ≤40℃ | ||||||
| Matla (KW) | 0.6 | 0.75 | 1 | 1.5 | 1.8 | 2 | 2.8 |
| Letšoao la compressor ea sehatsetsing | Se-GREEK | Se-GREEK | Se-GREEK | Se-GREEK | Se-GREEK | Se-GREEK | Se-GREEK |
| Matla a fene a phodisang (W) | 95 | 240 | 300 | 380 | 430 | 480 | 600 |
| Boholo ba thepa e romelloang kantle ho naha | DN25 | DN25 | DN40 | DN40 | DN65 | DN65 | DN65 |
| Bolelele (mm) | 750 | 750 | 950 | 970 | 1000 | 1200 | 1300 |
| Bophara (mm) | 500 | 500 | 600 | 600 | 650 | 680 | 705 |
| Bolelele (mm) | 720 | 720 | 970 | 1020 | 1050 | 1050 | 1100 |
| Boima (kg) | 50 | 59 | 80 | 100 | 118 | 138 | 165 |
Setsi sa ho Etsa Mechini sa Shandong OPPAIR Machinery Manufacturing Co., Ld se Linyi Shandong, e leng kgwebo ya boemo ba AAA e nang le tshebeletso le botshepehi ba boleng bo hodimo Chaena.
OPPAIR e le e 'ngoe ea bafani ba lisebelisoa tsa compressor ea moea ba kholo ka ho fetisisa lefatšeng, hona joale e ntse e nts'etsapele lihlahisoa tse latelang: Li-Compressor tsa Moea tse lebelo le tsitsitseng, Li-Compressor tsa Moea tse sa Feleng tse Fetohang tsa Magnet, Li-Compressor tsa Moea tse sa Feleng tse Fetohang tsa Magnet tse nang le mekhahlelo e 'meli, Li-Compressor tsa Moea tse 4-IN-1 (Compressor ea Moea e kopantsoeng bakeng sa Mochini oa ho Seha oa Laser)Supercharger, Dryer ea Moea e Hatsetsang, Dryer ea Adsorption, Tanka ea Polokelo ea Moea le lisebelisoa tse amanang le eona.
Lihlahisoa tsa compressor ea moea ea OPPAIR li tšeptjoa haholo ke bareki.
Khamphani e 'nile ea sebetsa ka botšepehi bo botle ka lehlakoreng la tšebeletso ea bareki pele, botšepehi pele, le boleng pele. Re tšepa hore u tla ikopanya le lelapa la OPPAIR 'me u u amohele.