Basebetsi ba litšebeletso tsa bareki inthaneteng 7/24
Konpressor ea moea e hatelletsoeng e ka hatella mohloli oa moea o nang le khatello e tlase ho ea mohloling oa moea o nang le khatello e phahameng o loketseng mochini oa ho bōpa ka ho phatloha. Ha e bapisoa le konpressor ea moea ea piston ea setso, e na le litšobotsi tsa lerata le tlase le bokhoni bo phahameng, 'me e loketse haholo litlhoko tsa khase tsa ts'ebeliso e kholo ea phallo.
| Mohlala | SCH-1.5/30 | SCH-2.4/30 | SCH-3.2/30 | SCH-5.0/30 | SCH-6.0/30 | ||||||||||||
| Ho falla (m³/min) | 1.5 | 2.4 | 3.2 | 5.0 | 6.0 | ||||||||||||
| Khatello ea mosi (bar) | 30 | 30 | 30 | 30 | 30 | ||||||||||||
| Khatello ea ho kenya (bara) | 8 | 8 | 8 | 8 | 8 | ||||||||||||
| Matla(kw) | 7.5 | 11 | 15 | 18.5 | 22 | ||||||||||||
| Litekanyo tse akaretsang L×W×H(mm) | 1000×550×950 | 1350×800×1100 | 1350×800×1100 | 1350×800×1100 | 1450×950×1250 | ||||||||||||
| Boima ba 'mele (kg) | 230 | 380 | 400 | 480 | 520 | ||||||||||||
| SCH-8.0/30 | SCH-10.0/30 | SCH-2.4/40 | SCH-4/40 | SCH-5/40 | SCH-6/40 | SCH-8/40 | SCH-10/40 | ||||||||||
| 8.0 | 10.0 | 2.4 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | ||||||||||
| 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||||
| 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
| 30 | 37 | 15 | 18.5 | 22 | 30 | 37 | 45 | ||||||||||
| 1500×950×1300 | 1600×1000×1400 | 1500×950×1300 | 1600×1000×1300 | 1600×1000×1300 | 1650×1000×1400 | 1800×1200×1500 | 1800×1200×1500 | ||||||||||
| 600 | 850 | 600 | 750 | 750 | 800 | 850 | 850 | ||||||||||
| Mohlala | SCW-0.6/30(2) | SCW-1.0/30(2) | SCW-1.2/30(2) | SCW-1.6/30(3) | SCW-2.0/30(2) | 2-SCW-2.4/30(2) | |||||||||||
| Ho falla (m³/min) | 0.6 | 1.0 | 1.2 | 1.6 | 2.0 | 2.4 | |||||||||||
| Khatello ea mosi (bar) | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||
| Mokhahlelo o hatelletsoeng | Khatello ea mekhahlelo e 'meli | Khatello ea mekhahlelo e meraro | Khatello ea mekhahlelo e 'meli | ||||||||||||||
| Tsela e pholileng | Moea o pholisitsoeng | Moea o pholisitsoeng | Moea o pholisitsoeng | ||||||||||||||
| Matla | 7.5 | 11 | 15 | 18.5 | 22 | 2*15 | |||||||||||
| Lebelo (rmp) | 780 | 750 | 780 | 800 | 800 | 780 | |||||||||||
| Litekanyo tse akaretsang L×W×H(mm) | 1100*530*1020 | 1150*800*1000 | 1200*850*1150 | 1350*850*1040 | 1500*1300*1000 | 1800*1100*1200 | |||||||||||
| Boima ba 'mele (kg) | 290 | 440 | 480 | 500 | 800 | 850 | |||||||||||
| SCW-0.8140(3) | SCW-1.0/40(3) | SCW-1.2/40(3) | SCW-1.6140(3) | SCW-2.0/40(3) | SCW-0.6/60(3) | SCW-1.0/60(3) | SCW-1.6/60(3) | ||||||||||
| 0.8 | 1.0 | 1.2 | 1.6 | 2.0 | 0.6 | 1.0 | 1.6 | ||||||||||
| 40 | 40 | 40 | 40 | 40 | 60 | 60 | 60 | ||||||||||
| Khatello ea mekhahlelo e meraro | |||||||||||||||||
| Moea o pholisitsoeng | |||||||||||||||||
| 11 | 15 | 18.5 | 22 | 30 | 11 | 18.5 | 22 | ||||||||||
| 780 | 750 | 780 | 780 | 800 | 720 | 750 | 820 | ||||||||||
| 1150*800*1100 | 1200*750*1113 | 1400*1000*1100 | 1350*900*1040 | 1800*1300*1200 | 1200*850*1150 | 1400*1000*1100 | 1800*1300*1200 | ||||||||||
| 450 | 440 | 520 | 550 | 850 | 480 | 520 | 850 | ||||||||||
Setsi sa ho Etsa Mechini sa Shandong OPPAIR Machinery Manufacturing Co., Ld se Linyi Shandong, e leng kgwebo ya boemo ba AAA e nang le tshebeletso le botshepehi ba boleng bo hodimo Chaena.
OPPAIR e le e 'ngoe ea bafani ba lisebelisoa tsa compressor ea moea ba kholo ka ho fetisisa lefatšeng, hona joale e ntse e nts'etsapele lihlahisoa tse latelang: Li-Compressor tsa Moea tse lebelo le tsitsitseng, Li-Compressor tsa Moea tse sa Feleng tse Fetohang tsa Magnet, Li-Compressor tsa Moea tse sa Feleng tse Fetohang tsa Magnet tse nang le mekhahlelo e 'meli, Li-Compressor tsa Moea tse 4-IN-1 (Compressor ea Moea e kopantsoeng bakeng sa Mochini oa ho Seha oa Laser)Supercharger, Dryer ea Moea e Hatsetsang, Dryer ea Adsorption, Tanka ea Polokelo ea Moea le lisebelisoa tse amanang le eona.
Lihlahisoa tsa compressor ea moea ea OPPAIR li tšeptjoa haholo ke bareki.
Khamphani e 'nile ea sebetsa ka botšepehi bo botle ka lehlakoreng la tšebeletso ea bareki pele, botšepehi pele, le boleng pele. Re tšepa hore u tla ikopanya le lelapa la OPPAIR 'me u u amohele.