Basebetsi ba litšebeletso tsa bareki inthaneteng 7/24
Mehato e 'meli ea PM VSD Screw Air Compressor Medium Pressure 8-15bar
1. Matla a Eketsehileng a Matla
Mokhanni oa li-gear tse otlolohileng o lumella airend ho sebetsa ka lebelo le nepahetseng la ho boloka matla. Qalo e feto-fetohang e bonolo e fokotsa tšebeliso ea matla a qalang, e bakang 40% ea ho baballa matla bakeng sa methati e 'meli e sa feleng ea magnet variable-speed screw air compressor.
2. E tsitsitseng haholoanyane
Ha ho liphoso tsa phetiso ea mochini. Enjene le rotor e tona e sebelisa sebopeho se kopaneng sa shaft, se felisang tlhoko ea likhokahano le likere. Sena se fokotsa kotsi ea ho kopana le ho hloleha ha lisebelisoa le ho lelefatsa bophelo ba methati e 'meli ea rotary screw air compressor.
3. E sebetsa hantle haholoanyane
Enjene ea PM VSD e felisa tahlehelo ea ts'ebetso ea phetisetso. Sebopeho se kopantsoeng se fokotsa ho kopanya le tahlehelo ea lisebelisoa. Ha ho bapisoa le li-compressor tsa moea tsa mothati o le mong, mochini o etsang mekhahlelo e 'meli o fihlella phallo e phahameng ea 15% ka matla a tšoanang.
| Mohlala | OPT-50PV | OPT-60PV | OPT-75PV | OPT-100PV | OPT-125PV | OPT-150PV | OPT-175PV | OPT-200PV | OPT-250PV | OPT-275PV | OPT-300PV | OPT-350PV |
| Matla(kw) | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 |
| Matla a Lipere(hp) | 50 | 60 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 275 | 300 | 350 |
| Phetoho ea moea/ Khatello ea ho sebetsa (m³/min. / bar) | 6.82/8 | 9.06/8 | 11.3/8 | 15.15/8 | 18.9/8 | 22.27/8 | 24.98/8 | 31.08/8 | 38.54/8 | 41.0/8 | 43.75/8 | / |
| 5.74/10 | / | 9.02/10 | 12.41/10 | 15.16/10 | 18.8/10 | 22.15/10 | 26.25/10 | 30.93/10 | / | 38.35/10 | 40.8/10 | |
| / | 5.55/13 | 6.84/13 | 10.85/13 | 11.93/13 | 15.08/13 | 18.78/13 | 23.56/13 | 26.11/13 | / | 30.7/13 | 34.63/13 | |
| 3.69/15 | / | 5.25/15 | 8.4/15 | 11.06/15 | 12.51/15 | 18.5/15 | / | 23.31/15 | / | / | 30.4/15 | |
| Sekhahla sa moea | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN100 |
| Boemo ba lerata dB(A) | 68±3 | 70±3 | 73±3 | 76±3 | 76±3 | 76±3 | 76±3 | 76±3 | 80±3 | 80±3 | 80±3 | 84±3 |
| Mofuta | ||||||||||||
| Mokhoa o khannoang | ||||||||||||
| Mokhoa oa ho qala | ||||||||||||
| Bolelele (mm) | 1600 | 1600 | 1920 | 1920 | 2600 | 2600 | 2600 | 3000 | 3000 | 3200 | 3600 | 3600 |
| Bophara (mm) | 1050 | 1050 | 1270 | 1270 | 1600 | 1600 | 1600 | 1750 | 1750 | 2000 | 2200 | 2200 |
| Bophahamo (mm) | 1260 | 1260 | 1600 | 1600 | 1900 | 1900 | 1900 | 2000 | 2000 | 2200 | 2500 | 2500 |
| Boima (kg) | 600 | 680 | 1400 | 1450 | 1500 | 1600 | 1800 | 2700 | 3000 | 3800 | 4800 | 5100 |
Shandong OPPAIR Machinery Manufacturing Co.,Ld base in Linyi Shandong, anAAA-level khwebo e nang le tshebeletso ya boleng bo hodimo le botshepehi naheng ya China.
OPPAIR e le e 'ngoe ea barekisi ba kholo ka ho fetisisa lefatšeng ka bophara ba moea oa compressor, hajoale e nts'etsapele lihlahisoa tse latelang: Fixed-speed Air Compressors, Permanent Magnet VariableFrequency Air Compressors, Permanent Magnet Variable Frequency Mehato e 'meli ea Air Compressors, 4-IN-1 Air Compressors (lntegrated Air Compressor, Free Laser Drayer Cutting, Mochini Tanka ea polokelo ea moea le lisebelisoa tse amanang le tsona.
Lihlahisoa tsa OPPAIR air compressor li tšeptjoa haholo ke bareki.
Khampani esale e sebetsa ka tumelo e ntle molemong oa litšebeletso tsa bareki pele, botšepehi pele, le boleng pele. Re tšepa hore u tla ba setho sa lelapa la OPPAIR 'me re u amohele.